Produktbeskrivelse
Vertebrae .308 Ballistikkort
Har du noensinne glemt hvordan ammunisjonen din oppfører seg på forskjellige hold, vinkler eller i forskjellige vind? Vertebrae Ballistikkort er en rask og enkel måte å sjekke dette på.
This credit card sized plastic smart card has visual graphs showing drop, windage and vertical data for your specific ammunition up to 350 meters, zero at 100 meters and 15 degrees Celsius. Currently we cover the most popular .308 Norma ammunitions:
Velocity m/s – Ballistic coefficient – Ammunition Type
796 m/s – 0.257 – .308 Alaska 180gr
796 m/s – 0.315 – .308 Vulkan 180gr
796 m/s – 0.354 – .308 Oryx 180gr
796 m/s – 0.366 – .308 Plastspets 180gr
796 m/s – 0.474 – .308 Nosler 180gr
810 m/s – 0.423 – .308 Jaktmatch 150gr
823 m/s – 0.367 – .308 Swift A-frame 165gr
835 m/s – 0.333 – .308 Oryx 165gr
870 m/s – 0.304 – .308 Kalahari 150gr
Width x Height: 86mm x 54mm